⁨⁨Al-Iqtisadat al-'Arabiyya⁩ - ⁨الاقتصاديات العربية⁩⁩

Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
⁨1⁩ Sunday, 1 November 1936
⁨2⁩ Monday, 2 November 1936
⁨3⁩ Tuesday, 3 November 1936
⁨5⁩ Thursday, 5 November 1936
⁨6⁩ Friday, 6 November 1936
⁨7⁩ Saturday, 7 November 1936
⁨8⁩ Sunday, 8 November 1936
⁨9⁩ Monday, 9 November 1936
⁨10⁩ Tuesday, 10 November 1936
⁨12⁩ Thursday, 12 November 1936
⁨13⁩ Friday, 13 November 1936
⁨14⁩ Saturday, 14 November 1936
⁨15⁩ Sunday, 15 November 1936
⁨16⁩ Monday, 16 November 1936
⁨17⁩ Tuesday, 17 November 1936
⁨19⁩ Thursday, 19 November 1936
⁨20⁩ Friday, 20 November 1936
⁨21⁩ Saturday, 21 November 1936
⁨22⁩ Sunday, 22 November 1936
⁨23⁩ Monday, 23 November 1936
⁨24⁩ Tuesday, 24 November 1936
⁨26⁩ Thursday, 26 November 1936
⁨27⁩ Friday, 27 November 1936
⁨28⁩ Saturday, 28 November 1936
⁨29⁩ Sunday, 29 November 1936
⁨30⁩ Monday, 30 November 1936
Searching...

About this newspaper

Title: ⁨⁨Al-Iqtisadat al-'Arabiyya⁩ - ⁨الاقتصاديات العربية⁩⁩
Available online: 1 January 1935 - 27 January 1937 (53 issues; 1,591 pages)
Language: ⁨Arabic⁩
Region: ⁨The Middle East⁩
Country: ⁨Mandatory Palestine⁩
City: ⁨Jerusalem⁩
Collection: ⁨Jrayed - Arabic Newspaper Archive of Ottoman and Mandatory Palestine⁩
Frequency: ⁨Bi-Weekly⁩
Description:
Al-Iqtisadat al-'Arabiyya (Arab Economies) was an economic journal that was published twice a month by the Arabic Printing Company Ltd., beginning in 1935. As mentioned on its front page, the journal explored aspects of commerce, finance, agriculture, and industry in Arab countries. The nature of the articles attests to the journal's high level of professionalism, especially in terms of the comprehensiveness of the research and survey of important economic activity around the world.
[ + Show More ]